
About the Fleet
The Marblehead Sonar fleet was founded in 1985 and is the largest Sonar fleet in the United States with over 35 actively raced boats. The competition is intense, yet collegial, with a good mix of nationally recognized names, local sailors and people who are new to the sport. Fleet racing happens over the course of the summer from May through late September as part of the Marblehead Racing Association. There is also a full national and regional set of regattas sponsored by the Sonar Class and Fleets. Sonars are also actively team raced in the Harbor Challenge, Home and Away Regattas and the Jackson Cup -- one of the premier keelboat team racing regattas in North America. In case that is not enough for you, there is an active frostbite program sailed out of the Boston YC where 10 plus boats mix it up every Sunday throughout the colder months.
Sonar fleet members hail from all the yacht clubs in Marblehead (Boston, Corinthian, Eastern, Dolphin etc.). Additionally, there is dry sail area and storage available at the Marblehead Boating Center and Marblehead Trading.
There are many ways to get involved in the fleet ... Join a crew, buy a boat (there are a couple of good used ones available locally -- which is a rarity!), come out and watch, or just participate in the shoreside fun.
Officers
| Larry Ehrhardt |
Fleet 14 Captain, EYC Rep |
|
| Rick Myers |
Treasurer |
|
| Marty Browne |
Webmaster |
|
| Erik Goethert |
Marblehead Boating Center Rep |
|
| Pete DeWolfe |
BYC Rep |
|
Owners Roster
| Owner 1 | Owner 2 | Sail # | Boat Name | Location |
| Marty Browne | Miriam Jaffe | 362 | Blue Streak | BYC |
| David Franzel | | 369 | Spring | Marblehead |
| Peter DeWolfe | Bill Kaull | 374 | PD2 | BYC |
| Peg MacMaster | | 380 | O2 | CYC |
| Anne L. Columbe | | 381 | Sisu | BYC |
| Dave Curtis | | 394 | Jarel | EYC |
| C.H. Ritt | | 395 | Hakuna Matata | BYC |
| Andrew Crocker | Erik Goethert | 425 | Backseat Driver | Marblehead |
| Greg Anthony | | 439 | Troll | Marblehead |
| Chuck Angle | | 477 | Fresh Start | Dolphin |
| Brent Larlee | | 480 | Goat | CYC |
| Pam Troyer | | 492 | Saga | Marblehead |
| Brendan Coyle | | 509 | | |
| Ted Moore | | 520 | | BYC |
| Joan Thayer | | 538 | Follow Me | CYC |
| Rick Myers | | 544 | Perfect Timing | EYC |
| Gary Gregory | Tyler Doyle | 564 | Athenia IV | EYC |
| Sarah Sheldon | | 566 | Shearwater | EYC |
| Bill Critch | | 587 | Lucky Dalmation | EYC |
| Chris Boulter | | 607 | Impulse | BYC |
| John Fisher | | 624 | Jazzed | EYC |
| Ramsay Hoguet | | 625 | | BYC |
| Tom Dailey | | 672 | | EYC |
| Wade Edwards | | 689 | | CYC |
| Larry Ehrhardt | | 690 | Rallie | EYC |
| Jeremy Bloxham | | 773 | Jumbly | CYC |
| Sam Altreuter | | 787 | Resonance | EYC |
MRA Season Champions
| Year | Boat | Skipper |
| 1994 | Fall Line | John J. Cochrane |
| 1995 | Fresh Start | Mark Caplan |
| 1996 | Flashpoint | Drusilla S. Slattery |
| 1997 | Flashpoint | Drusilla S. Slattery |
| 1998 | Flashpoint | Drusilla S. Slattery |
| 1999 | Flashpoint | Drusilla S. Slattery |
| 2000 | Cahoots | Peter D. Wells and William H. Page |
| 2001 | Sleuth II | Stephen J. Cucchiaro and Jonathan B. Cressy |
| 2002 | Perfect Timing | D. Richard Myers and Drusilla S. Slattery |
| 2003 | Guilty Pleasures | Charles A Garrard |
| 2004 | Soggy Dollar | Roger W. Altreauter |
| 2005 | Perfect Timing | D. Richard Myers and Drusilla S. Slattery |
| 2006 | Rallie | Laurence W. Ehrhardt |
| 2007 | Lucky Dalmation | William E. Critch and Tom Robinson |
| 2008 | Resonance | Roger W. Altreauter |
| 2009 | Resonance | Roger W. Altreauter |
| 2010 | Resonance | Roger W. Altreauter |
Sportsmanship Award
| Year | Winner |
| 1998 | Amy Drinker & Larry Rosenfeld |
| 1999 | Doug Morgan & Peter Morgan |
| 2000 | Charlie Garrard |
| 2001 | Doug Sabin |
| 2003 | Peter DeWolfe |
| 2004 | Sarah Sheldon & Jon Sheldon |
| 2005 | Janet Drumm & Charlie Garrard & Dru Slattery |
| 2006 | Joan Thayer |
| 2007 | Roger Drumm |
| 2008 | Brent Larlee |